Weighting Breakdown
Goalie Weighting Breakdown
How Player Scores Are Calculated
Each category score is a weighted percentile (0-100) relative to all players in the pool.
Overall Impact — Category Weights
| Category | Base Weight | Notes |
|---|---|---|
| 5v5 Offense | 27.5% | Shifts with deployment (±5%) and receives part of leftover ST pool |
| 5v5 Defense | 21.5% | Shifts opposite of offense; receives part of leftover ST pool |
| Production | 20.0% | All-situations production; usually fixed |
| Power Play | from 11% ST pool | w_pp = 0.11 × pp_share × pp_toi_ratio |
| Penalty Kill | from 11% ST pool | w_pk = 0.11 × pk_share × pk_toi_ratio |
| Penalties | 5.0% | Penalty ratio (PIM/60 ÷ Penalties Drawn/60), lower is better |
| Competition | 7.5% | Quality of competition faced |
| Teammates | 7.5% | Coach trust / usage proxy |
5v5 Offense — Microstat Weights
Forwards
| Metric | Weight |
|---|---|
| xGF/60 (QoT-adjusted) | 24% |
| xGF/60 Rel (QoT-adjusted) | 30% |
| HDCF/60 (QoT-adjusted) | 10% |
| Defensive QoC in Offense | 10% |
| CF/60 (QoT-adjusted) | 5% |
| FF/60 (QoT-adjusted) | 5% |
| GF/60 Rel (QoT-adjusted) | 5% |
| GF/60 (QoT-adjusted) | 4% |
| ixG/60 (QoT-adjusted) | 7% |
Defensemen
| Metric | Weight |
|---|---|
| xGF/60 (QoT-adjusted) | 27% |
| xGF/60 Rel (QoT-adjusted) | 29% |
| HDCF/60 (QoT-adjusted) | 12% |
| Defensive QoC in Offense | 10% |
| CF/60 (QoT-adjusted) | 8% |
| FF/60 (QoT-adjusted) | 8% |
| GF/60 (QoT-adjusted) | 4% |
| GF/60 Rel (QoT-adjusted) | 2% |
5v5 Defense — Microstat Weights
Forwards
| Metric | Weight |
|---|---|
| xGA/60 Rel (QoT-adjusted, inverted) | 30% |
| xGA/60 (QoT-adjusted, inverted) | 28% |
| HDCA/60 (QoT-adjusted, inverted) | 12% |
| Defensive QoC | 10% |
| CA/60 (QoT-adjusted, inverted) | 5% |
| On-ice SV% (inverted) | 5% |
| GA/60 (QoT-adjusted, inverted) | 5% |
| Takeaways/60 | 5% |
Defensemen
| Metric | Weight |
|---|---|
| xGA/60 Rel (QoT-adjusted, inverted) | 30% |
| xGA/60 (QoT-adjusted, inverted) | 28% |
| HDCA/60 (QoT-adjusted, inverted) | 10% |
| Defensive QoC | 10% |
| CA/60 (QoT-adjusted, inverted) | 5% |
| On-ice SV% (inverted) | 5% |
| GA/60 (QoT-adjusted, inverted) | 5% |
| Takeaways/60 | 4% |
| Blocks/60 | 3% |
Production (All Situations)
Forwards
| Metric | Weight |
|---|---|
| Goals/60 | 55% |
| First Assists/60 | 30% |
| Second Assists/60 | 15% |
Defensemen
| Metric | Weight |
|---|---|
| Goals/60 | 30% |
| First Assists/60 | 40% |
| Second Assists/60 | 30% |
Power Play
| Metric | Final Weight |
|---|---|
| PP Goals/60 | 21.4% |
| PP First Assists/60 | 12.9% |
| PP Second Assists/60 | 8.6% |
| PP on-ice xGF/60 | 14.3% |
| PP on-ice GF/60 | 14.3% |
| PP on-ice HDCF/60 | 14.3% |
| PP TOI/GP | 14.3% |
Penalty Kill
| Metric | Weight |
|---|---|
| PK xGA/60 (inverted) | 30% |
| PK TOI/GP | 25% |
| PK HDCA/60 (inverted) | 18% |
| PK Blocks/60 | 12% |
| PK Takeaways/60 | 8% |
| PK CA/60 (inverted) | 7% |
Competition (QoC)
| Metric | Weight |
|---|---|
| QoC RAPM xG (RAPM_xGpm/60) | 40% |
| QoC Off xGAR/60 | 20% |
| QoC Def xGAR/60 | 20% |
| DZ Shift % | 20% |
Only computed when qoc_rapm_xg is present; otherwise shown as N/A.
Teammates / Usage
| Metric | Weight |
|---|---|
| 5v5 TOI/GP | 50% |
| PP TOI/GP | 25% |
| PK TOI/GP | 25% |
Teammate Quality Adjustment (QoT SD Boost)
5v5 Offense and Defense metrics are adjusted for teammate quality using Evolving Hockey RAPM data. Players with strong teammates have their on-ice stats nudged down; players with weak teammates get a boost. This ensures the model rewards individual contribution, not just riding good linemates.
| Step | Detail |
|---|---|
| 1. Offensive QoT composite | RAPM xGF/60 (40%) + Off xGAR/60 (40%) + RAPM CF/60 (20%) |
| 2. Defensive QoT composite | RAPM xGA/60 (40%) + Def xGAR/60 (40%) + RAPM CA/60 (20%) |
| 3. Convert to z-score | z = (player QoT percentile − group mean) / group SD |
| 4. Compute SD boost | boost = −z × 0.5, capped at ±0.65 |
| 5. Apply to raw rates | adj_metric = metric + boost × SD(metric across position group) |
| 6. Direction | Offense: better teammates → lower adjusted stats. Defense: better teammates → higher adjusted xGA (worse). |
Affected offensive metrics: xGF/60, ixG/60, GF/60, HDCF/60, CF/60, FF/60, Rel xGF/60, Rel GF/60. Affected defensive metrics: xGA/60, GA/60, HDCA/60, CA/60, Rel xGA/60. The boost is position-group-specific (F vs D computed separately).
Penalties
| Metric | Weight | Direction |
|---|---|---|
| Penalty Ratio = PIM/60 ÷ Penalties Drawn/60 | 100% | Lower is better |